| Amtzell | Built: 2005 | ||
|---|---|---|---|
| Function: Pedestrian and cycle bridge across B32 | |||
| Position: 47º 41' 57.43" N, 9º 45' 02.91" E | |||
![]() |
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Bad Liebenzell | Built: | ||
|---|---|---|---|
| Function: Two Pedestrian and cycle bridges on the Nagold | |||
| Position: 48º 46' 20.40" N, 8º 44' 00.43" E | |||
![]() |
![]() |
||
| Photo ©: Per Wåhlin, 2006 | |||
| Bad Liebenzell | Built: 1890 | ||
|---|---|---|---|
| Monbachtalbrücke / Flossteg Monbach | |||
| Function: Footbridge on the Monbach | |||
| Position: 48º 47' 51.00" N, 8º 43 44.12" E | |||
![]() |
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Beuron | Built: | ||
|---|---|---|---|
| Function: Two pedestrian and bicycle bridges along the Donau-Radweg | |||
| Position: 48º 03' 24.90" N, 8º 59' 07.98" E; 48º 03' 26.53" N, 8º 59' 33.24" E | |||
![]() |
![]() |
||
| Photo ©: Per Wåhlin, 2006 | |||
| Breisach am Rhein/Hochstetten | Built: 2003 | ||
|---|---|---|---|
| Function: Pedestrian and cycle bridge across road B31 | |||
| Position: 48º 00' 59.59" N, 7º 36' 37.68" E | |||
![]() |
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Bruchsal | Built: 1956 | ||
|---|---|---|---|
| Büchenauer Brücke | |||
| Function: Road bridge for road B35 across railway tracks | |||
| Comment: One of the earliest cable-stayed bridges! https://de.wikipedia.org/wiki/Büchenauer_Brücke(in German) | |||
| Position: 49º 07' 15.00" N, 8º 5' 11.03" E | |||
![]() |
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Eriskirch | Built: | ||
|---|---|---|---|
| Function: Pedestrian and bicycle bridge | |||
| Position: 47º 37' 26.50" N, 9º 31' 49.77" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Esslingen/Oberesslingen | Built: | ||
|---|---|---|---|
| Inselbrücke | |||
| Function: Pedestrian and bicycle bridge across river Neckar | |||
| Position: 48º 43' 40.00" N, 9º 19' 27.45" E | |||
![]() |
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Göppingen/Faurndau | Built: 2007 | ||
|---|---|---|---|
| Function: Pedestrian and bicycle bridge on Christian-Grüninger-Strasse | |||
| Position: 48º 42' 08.40" N, 9º 38' 06.68" E | |||
![]() |
|||
| Photo ©: Inge Kanakaris-Wirtl, 2008 | |||
| Hessigheim | Built: | ||
|---|---|---|---|
| Function: Pedestrian and bicycle bridge across river Neckar | |||
| Position: 48º 59' 50.00" N, 9º 10' 54.31" E | |||
|
|
![]() |
||
| Photo ©: Per Wåhlin, 2006 | |||
| Hornberg | Built: 2005 | ||
|---|---|---|---|
| Function: Pedestrian and bicycle bridge across river Gutach | |||
| Position: 48º 12' 08.00" N, 8º 14' 05.08" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Jagsthausen | Built: 2000 | ||
|---|---|---|---|
| Function: Pedestrian and bicycle bridge across river Jagst | |||
| Position: 49º 19' 03.15" N, 9º 28' 30.00" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Mannheim | Built: 1975 | ||
|---|---|---|---|
| Neckarsteg / Collini-Steg | |||
| Function: Pedestrian and cycle bridge across the Neckar | |||
| Position: 49º 29' 31.00" N, 8º 28' 37.00" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2008 | |||
| Neuravensburg, Wangen im Allgäu | Built: 1990 | ||
|---|---|---|---|
| Function: Motorway bridge across Obere Argen on road A96 | |||
| Position: 47º 38' 46.00" N, 9º 44' 40.33" E | |||
|
|
![]() |
||
| Photo ©: Per Wåhlin, 2006; Kerstin Wesslén Rudbert | |||
| Pforzheim | Built: 1987 | ||
|---|---|---|---|
| Gernika Brücke | |||
| Function: Pedestrian bridge at Weisenhausplatz | |||
| Position: 48º 53' 24.00" N, 8º 42' 10.34" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Stuttgart | Built: 1961 | ||
|---|---|---|---|
| Ferdinand Leitner-Steg | |||
| Function: Pedestrian and cycle bridge across Schillerstrasse | |||
| Position: 48º 46' 56.00" N, 9º 11' 05.50" E | |||
| Information (in German): https://de.wikipedia.org/wiki/Ferdinand-Leitner-Steg | |||
|
|
|||
| Photo ©: Per Wåhlin, 2002 | |||
| Stuttgart | Built: 2005 | ||
|---|---|---|---|
| Function: Pedestrian bridge at the Mercedes-Benz Arena | |||
| Position: 48º 47' 28.00" N, 9º 13' 50.87" E | |||
![]() |
|||
| Photo ©: Per Wåhlin, 2006 | |||
| Stuttgart/Bad Cannstatt | Built: 1957 | ||
|---|---|---|---|
| Voltasteg | |||
| Function: Pedestrian and cycle bridge across River Neckar | |||
| Position: 48º 48' 51.00" N, 9º 13' 17.75" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2008 | |||
| Stuttgart/Bad Cannstatt | Built: | ||
|---|---|---|---|
| Pillensteg | |||
| Function: Pedestrian bridge across S-Bahn tracks and road | |||
| Position: 48º 48' 44.50" N, 9º 13' 00.14" E | |||
|
|
|||
| Photo ©: Per Wåhlin, 2008 | |||