| Dubrovnik | Built: 2001 | ||
|---|---|---|---|
| Franjo Tudjman Bridge | |||
| Function: Road bridge | |||
| Position: 42º 40' 02.00" N 18º 04' 50.00" E | |||
![]() |
![]() |
||
| Photo ©: Björn Wåhlin, 2004 | |||
| Zagreb | Built: 2006 | ||
|---|---|---|---|
| Domovinski Most / Homeland Bridge | |||
| Function: Road bridge across Sava River | |||
| Position: 45º 46' 12.40" N 16º 04' 13.40" E | |||
![]() |
![]() |
||
| Photo ©: Bob Cortright, 2010 | |||